The following feeds back of actual process of improvement was given by our patients who had done lip-exercise with the device (
| Chronic disease / symptoms | Period of time | Factors |
1. | Stop going toilet (1~3 times) at late night | within 2 weeks or earlier | Boost parasympathetic / deep sleep |
2. | Change mouth to nose breathing | Approx. 2~3 weeks | Strengthening Cheek muscles |
3. | Improvement bowel movement | Approx 2 weeks | Stimulate parasympathetic through lips |
4. | Snoring / Sleep Apnea | 2 weeks~ 6 month | Root of tongue keep elevating during sleep |
5. | Decrease in sugar rate in blood | within 3 weeks or earlier | Increase in insuring / metabolism |
6. | Stop Bad breath / bleeding from gum | within 1 month or earlier | By nose breathing & Saliva during sleep |
7. | Stop Drooling(saliva) by Stroke | Approx. 1 month | Increase in strength of Lip Closure |
8. | Stop Mouth ulcer / Sore throat / Phlegm | Approx. 1 month | Become nose breather during sleep |
9. | Temporomandibular (TMJ) / Teeth grind | Approx 1~ 3 month | Balance up facial muscle |
10. | Boost Immunity=less flue=Eczema | Approx. 1~4 month | Immune control during sleep |
11. | Bell’s palsy | Approx. 2~3 month | Facial exercise / cerebral blood flow |
12. | Release Stiff neck (squeeze lips as hard as lips) | on the spot | Link muscles (face/neck/shoulder) |
13. | Decrease in Hypertension | Approx. 3 month later | Decrease in no of blood platelet |
14. | Blocked nose (Sinus) | Approx. 3 ~ 5 months | Nose breathing / enlarge nasal chamber |
15. | Alzheimer/Dementia/Down Syndrome | Approx.4~6 month | Increase cerebral blood flow & breathing |
16. | Apertognathia | Approx. 8 ~ 12 Month | Increase in lip strength pushing teeth |
17. | As side effect - Slimming face | Approx. 1~ 2 month | Firming up facial muschels / metabolism |
*There are individual differences in effect. |